| Description | Quantity's | Unit Cost | Price |
|---|---|---|---|
| 1lt Tub. Fluffee Tub 150mm x 115mm New Product | 300 | Out Of Stock | |
|
900 (100 free) | Out Of Stock | ||
|
1800 (300 free) | Out Of Stock | ||
|
4500 (*1500 free*) | Out Of Stock | ||
| . | |||
| 1lt. Tub 125mm x 130mm | 288 | 68.83 | |
| Tamper Proof + Handle |
576 (32 free) | 137.66 | |
|
1152 (144 *free*) | 275.32 | ||
| . | |||
| 2.5lt. Tub 165mm x 170mm | 162 | 79.38 | |
| Tamper Proof + Handle |
324 (27 free) | 158.76 | |
|
648 (162 * free*) |
317.52 | ||
| . | |||
| Candy Floss Sticks | 500 | 3.9p | 19.50 |
| 1000 | 2.5p | 25.00 | |
| 5000 | 2.0p | 100.00 | |
| . | |||
| Candy Floss Bags 12 x 18 Printed | 1000 | 19.85 | |
| . | |||
| Candy Floss Colouring (500g) red, blue, yellow, green, orange | 1 | 9.99p | 9.99 |